Settlements
The following cases are a sampling of the types of cases successfully handled by Cueria Law Firm, L.L.C. The following pictures and others on this website are dramatizations.
These cases do not represent the total number of cases resolved by the firm. The cases listed are an effort to illustrate the varying nature of the firm's practice.
![]() | JONES ACT SEAMAN Recovery: $2,000,000.00 for an injured anchor handler. Other details are confidential. |
![]() | AUTOMOBILE ACCIDENT Recovery: $1,500,000.00 for back, neck and other injuries our client sustained when his vehicle was rear-ended by another vehicle. |
![]() | WRONGFUL DEATH Recovery: $1,000,000.00 Our client was killed when a defective metal shredding machine ejected a piece of metal and struck the decedent in the head, killing him instantly |
![]() | PRODUCTS LIABILITY Recovery: $900,000. Our client sustained injuries to her hip and leg due to a defective hip implant liner. |
![]() | 18 WHEELER ACCIDENT Recovery: $875,000, judgment for a man injured when an 18 wheeler went through a stop sign and struck his vehicle causing him back and neck injuries. |
![]() | JONES ACT SEAMAN While working on an oil spill, a seaman who suffered back injuries due to his fall on deck of crew boat was granted $475,000 under the Jones Act. |
![]() | JONES ACT SEAMAN A seaman who fell on uneven decking of barge and subsequently suffered back, neck and shoulder injuries was granted $475,000 under the Jones Act. |
![]() | JONES ACT SEAMAN Recovery: $425,000.00. Rigger suffered back injuries as a result of fall on greasy steps on inland drilling vessel. |
![]() | MARITIME AND LONGSHORE Recovery: $375,000.00 recovery on combined Maritime and Longshore claim for offshore worker who injured his back as a result of defective well-head. |
![]() | JONES ACT SEAMAN Recovery: $350,000.00 Deckhand suffered dislocation of finger and back injuries as a result of inadequate vessel operation by captain while tying a line. |
![]() | JONES ACT SEAMAN Recovery: $350,000.00 Deckhand suffered back injuries while choking down a line and tug knocked him backwards causing back injuries. |
![]() | AUTOMOBILE ACCIDENT Recovery: $295,000.00 settlement for injuries our clients sustained in an intersectional collision where a vehicle failed to yield. |
![]() | INDUSTRIAL ACCIDENT Recovery: $230,000.00 was recovered for a man who was injured on the job while operating a cherry picker when another truck hit it causing back and neck injuries. |
![]() | MARITIME AND LONGSHORE Recovery: $200,000.00 recovery on combined Maritime and Longshore claim for offshore worker who injured his back as a result of¾defective platform and work area. |
![]() | JONES ACT SEAMAN Recovery: $190,000.00 Deckhand suffered neck injuries while sleeping in bunk as a result of inadequate vessel operation by captain. |
![]() | PREMISES LIABILITY Recovery: $100,000.00 for back injuries our client sustained when she tripped on steps that were in ill repair and that did not comply with the building code. |
![]() | PREMISES LIABILITY Recovery: $50,000.00 awarded to a client who was shopping in a local department store and injured his neck when a box fell off a shelf onto him. |













